V Rum Premixed Pineapple and Mango Soda (Can)
Flavoured Alcoholic Drink
5% Alc./Vol. • 250ml (25cl)
Ingredients
TBC
Nutritional information
| 100 ml | 250 ml | |
|---|---|---|
| Energy (kJ) | TBC | TBC |
| Energy (kcal) | TBC | TBC |
| Fat | TBC | TBC |
| Of which saturated | TBC | TBC |
| Carbohydrates | TBC | TBC |
| Of which sugar | TBC | TBC |
| Protein | TBC | TBC |
| Salt | TBC | TBC |
Suitable for vegans: TBC
Suitable for vegetarians: TBC
Allergens: TBC